District Award of Merit
| CT Yankee Council - Wepawaug Valley |
|---|
| 2011 | |||
|---|---|---|---|
| Tara Benoit | |||
| Blaine Boxwell, III | |||
| 2010 | |||
|---|---|---|---|
| Kevin Pelham | |||
| Fran Walsh | |||
| John Wesolowski | |||
| 2009 | |||
|---|---|---|---|
| Patty Casey | |||
| Kathy Norris | |||
| Lincoln Reed | |||
| 2008 | |||
|---|---|---|---|
| Ellen Beatty | |||
| Cindy Fladd | |||
| Kristine Sullivan | |||
| 2007 | |||
|---|---|---|---|
| Thomas Mercaldo | |||
| Jane Bonnanzio | |||
| Gordon Parmelee | |||
| 2006 | |||
|---|---|---|---|
| Don Kaletsky | |||
| John Dwan | |||
| 2005 | |||
|---|---|---|---|
| Deeanna McLenithan | |||
| Matt Balls | |||
| 2004 | |||
|---|---|---|---|
| Yvonne Neary | |||
| John Banta | |||
| Dr. Bruce Backer | |||
| 2003 | |||
|---|---|---|---|
| Kathy Znosko | |||
| George Scobie | |||
| Mike McKinsey | |||
| 2002 | |||
|---|---|---|---|
| John Neary | |||
| Donna Wesolowski | |||
| Robert Skoog | |||
| 2001 | |||
|---|---|---|---|
| Jim Sugrue | |||
| Bob Root | |||
| Tom Young | |||
| 2000 | |||
|---|---|---|---|
| John Morrissey | |||
| Blaine Boxwell, Jr. | |||
| Pamela Sugrue | |||
| 1999 | |||
|---|---|---|---|
| Bob Scukus | |||
| John Santucci | |||
| 1998 | |||
|---|---|---|---|
| Julie Pasnau | |||
| Michael Znosko | |||
| Timothy Wilkins | |||
| Franklin Butler | |||
| Quinnipiac Council - Wepawaug Valley |
|---|
| 1997 | |||
|---|---|---|---|
| Ernie Boehm | |||
| Robert Conniff | |||
| Patricia Morris | |||
| John Pasnau | |||
| 1996 | |||
|---|---|---|---|
| Joe Cianciullo | |||
| John Zullo | |||
| Quinnipiac Council - Milford District |
|---|
| 1995 | |||
|---|---|---|---|
| Frank Orth | |||
| Tom Peale | |||
| Richard Platt | |||
| William Pontin | |||
| John Poole | |||
| James Repetsky | |||
| Phoebe Repetsky | |||
| Fred Sears | |||
| Clayton Seelger | |||
| Joseph Sholtes | |||
| Winann Steinmetz | |||
| Bernard Stevens | |||
| James Veilette | |||
| Merritt Waldron | |||
| Chester White | |||
| Joan Wilson | |||
| Maury Wilson | |||
| William Wilcock | |||
| 1992 |
|---|
| 1991 | |||
|---|---|---|---|
| Barbara Bendici | |||
| Raymond Bendici | |||
| Gordon Chatfield | |||
| Richard Coderre | |||
| Rich Coyle | |||
| Frank DeLorenzo | |||
| Ernest Deschene | |||
| Jack Dougherty | |||
| David Evans | |||
| Mary Ann Evans | |||
| Russ Edwards | |||
| John Gallbronner | |||
| Howard Garlock | |||
| Carol Gourdier | |||
| Joseph Gourdier | |||
| Daniel Hennessey | |||
| Peter Holme | |||
| Steward Hadder | |||
| Robert Kent | |||
| 1982 | |||
|---|---|---|---|
| Kathy LaLuna | |||
| 1981 | |||
|---|---|---|---|
| Raymond LaLuna | |||
| Anthony Mastroni | |||
| Delores Mastroni | |||
| 1976 | |||
|---|---|---|---|
| Lendel Maxim | |||
| Leonard McClarty | |||
| Ella Mirmina | |||
| Joseph Mirmina | |||
| 1975 |
|---|
| 1974 | |||
|---|---|---|---|
| Rose Maxwell | |||
| Quinnipiac Council - Pioneer District |
|---|
| 1993 |
|---|
| 1990 |
|---|
