Venturing Committee
| Venturing Committee | |||
|---|---|---|---|
| Council Venturing Chairman | Michael Kennedy | dssincmk@sbcglobal.net | |
| Sea Scout Commodore | Bob Kral | larksj@yahoo.com | 203.255.5169 |
| Staff Advisor | Blaine Boxwell, III | blaine.boxwell@scouting.org | 203.876.6868 ext 254 |
| District Venturing Chairman | |||
|---|---|---|---|
| Scatacook Venturing Chair | Tom O'Brien | tlobrien@sbcglobal.net | 203.792.8559 |
| Powahay Venturing Chair | (Open) | ||
| Pomperaug Venturing Chair | Joyce Ference | joyce@ferences.net | 203.255.6074 |
| Wepawaug Valley Venturing Chair | Tom Barrett | tcbarrettiii@hotmail.com | 203.691.7565 |
| Lighthouse Venturing Chair | (Open) | ||
| Sleeping Giant Venturing Chair | Jeanne Lewis | ||
| Communications | |||
|---|---|---|---|
| Vice Chairman of Communications | Position Open | ||
| Newsletter | Jeanne Lewis | ||
| Newsletter | Michael Kennedy | dssincmk@sbcglobal.net | |
| Council Website & Facebook | Michael Kennedy | dssincmk@sbcglobal.net | |
| Program | |||
|---|---|---|---|
| Vice Chairman of Program | Dan Marazita | ||
| Awards & Recognition | John Neary | ||
| Training | |||
|---|---|---|---|
| Vice Chairman of Training | Laura O'Brien | tlobrien@sbcglobal.net | 203.792.8559 |
| VLSC Coordinator | |||
| VLST Coordinator | |||
| Powder Horn Course Director | Bill Ference | wfjr@optonline.net | |
| Membership | |||
|---|---|---|---|
| Vice Chairman of Membership | |||
| Venturing Officers Association (VOA) | |||
|---|---|---|---|
| President | Shea | ||
| Vice President | Megan | ||
| Secretary | Allison | ||
| Treasurer | James | ||
| VOA Advisor | Sam Leitermann | sleitermann@gmail.com | 203.936.9057 |
