Connecticut Yankee Council, BSA Camps |
|||||
Deer Lake | Hoyt | Sequassen | Wah Wah Taysee | Pomperaug | |
All Season Lodges | X | X | X | ||
Multi Use Cabin | X | ||||
Dining Hall w/ Kitchen | X | X | X | ||
Pavilions | X | X | X | ||
Lean-to’s | X | X | X | X | |
Tent platforms | X | ||||
Tent sites | X | X | X | X | X |
Family cabins | X | ||||
Facility fees | Varies with planned use | Varies with planned use | Varies with planned use | No
charge |
Varies with planned use |
Flush toilets | X | X | X | X | |
Pit toilets | X | X | X | X | X |
Water spigot | X | X | X | X | |
Hand water pump | X | X | |||
Backpacking | X | X | X | X | X |
Trails | X | X | X | X | X |
Lake/pond | X | X | X | X | |
Swimming | X | X | X | X | |
Canoe rental | X | X | |||
Fishing | X | X | X | X | |
Shooting sports | X | X | X | ||
Rock climbing | X | X | |||
Climbing tower | X | ||||
COPE | X | X | |||
Ice climbing | X | ||||
Open fields | X | X | X | X | X |
Day camp | X | X | |||
Resident camp | X | X | |||
Adjacent public park | X | X | X | X | |
Resident ranger | X | X | |||
Volunteer ranger | X | X | |||
Location/acres | Killingworth/
240 |
Redding/
174 |
NewHartford/
540 |
No. Haven/
16 |
Union/
170 |
Reservations for Deer Lake, Sequassen, Pomperaug and Hoyt – 800-333-7905, ext. 273 | |||||
Reservations for Wah Wah Taysee – 203-248-5851 | |||||
Go to www.ctyankee.org/scout-info/council-camps for more information |